Statistics for Portal Saltillo

Summary Period: Last 12 Months
Generated 06-Feb-2010 04:42 PST

Usage summary for Portal Saltillo

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 3311 3151 2268 1755 8620 452520 10530 13608 18908 19866
Jan 2010 3718 3555 2623 1893 46347 2146059 58697 81333 110215 115259
Dec 2009 3072 2955 2352 1706 42715 1881173 52901 72930 91607 95260
Nov 2009 3152 3038 2341 1722 42196 2038247 51666 70257 91165 94577
Oct 2009 1999 1903 1411 707 14031 2069499 21926 43753 59004 61988
Sep 2009 1874 1737 1210 472 7302 2042843 14179 36310 52114 56239
Aug 2009 1693 1563 989 509 8079 2078820 15801 30670 48473 52504
Jul 2009 2086 1911 1154 622 10344 2257851 19309 35781 59266 64683
Jun 2009 3321 3056 2259 1473 33131 2566727 44215 67799 91691 99644
May 2009 2762 2629 2105 1617 41727 1826118 50129 65257 81515 85635
Apr 2009 2464 2355 1868 1506 40128 1591332 45197 56041 70677 73942
Mar 2009 3115 2925 2206 1674 44909 1351356 51923 68411 90696 96595
Totals 22302545 436473 642150 865331 916192


Generated by Webalizer Version 2.01 100% Micro$oft free!