
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 2310 | 2130 | 1573 | 1186 | 19592 | 710830 | 22541 | 29898 | 40474 | 43907 |
| Jun 2008 | 1686 | 1401 | 927 | 450 | 8656 | 1365121 | 13525 | 27829 | 42054 | 50583 |
| May 2008 | 1180 | 999 | 620 | 325 | 6803 | 894183 | 10088 | 19230 | 30994 | 36593 |
| Apr 2008 | 2122 | 1965 | 1431 | 1059 | 27284 | 289706 | 31798 | 42946 | 58962 | 63687 |
| Mar 2008 | 3417 | 3067 | 2661 | 1557 | 41750 | 458274 | 48282 | 82516 | 95107 | 105957 |
| Feb 2008 | 2931 | 2739 | 2094 | 1565 | 40045 | 485927 | 45412 | 60747 | 79440 | 85012 |
| Jan 2008 | 2909 | 2748 | 2180 | 1495 | 40110 | 477542 | 46375 | 67607 | 85202 | 90195 |
| Dec 2007 | 2087 | 1962 | 1535 | 1204 | 33155 | 323844 | 37335 | 47599 | 60824 | 64716 |
| Nov 2007 | 2549 | 2280 | 1829 | 1258 | 32746 | 419839 | 37754 | 54878 | 68424 | 76494 |
| Oct 2007 | 2690 | 2349 | 1918 | 1287 | 34482 | 651187 | 39923 | 59474 | 72843 | 83410 |
| Sep 2007 | 2497 | 2308 | 1780 | 1250 | 32778 | 613422 | 37507 | 53414 | 69257 | 74916 |
| Aug 2007 | 2489 | 2307 | 1741 | 1281 | 34432 | 616916 | 39720 | 53981 | 71520 | 77181 |
| Totals | 7306791 | 410260 | 600119 | 775101 | 852651 | |||||
| Generated by Webalizer Version 2.01 |
|