Usage Statistics for Portal Saltillo

Summary Period: Last 12 Months
Generated 12-May-2012 04:46 EDT

Usage summary for Portal Saltillo

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 2897 2791 2355 1753 15776 171883 0 0 19284 25915 30705 31870
Apr 2012 2849 2783 2320 1769 40687 424776 0 0 53082 69629 83518 85496
Mar 2012 2931 2857 2340 1780 43158 397828 0 0 55187 72541 88594 90868
Feb 2012 3172 3093 2527 1817 41313 408863 0 0 52712 73304 89707 92009
Jan 2012 3166 3076 2467 1825 45600 406191 0 0 56604 76506 95381 98172
Dec 2011 3098 2894 2598 1783 43931 400371 0 0 55288 80556 89734 96055
Nov 2011 2889 2828 2350 1713 42605 302765 0 0 51395 70514 84851 86676
Oct 2011 2939 2860 2389 1898 49397 344008 0 0 58858 74087 88665 91119
Sep 2011 3198 3112 2540 1790 43479 385126 0 0 53702 76221 93385 95941
Aug 2011 3374 3295 2590 1947 46511 501983 0 0 60364 80296 102156 104620
Jul 2011 3362 3242 2508 1837 47505 310058 0 0 56972 77774 100513 104243
Jun 2011 3337 3247 2486 1862 46394 363662 0 0 55861 74594 97415 100121
Totals 4417513 0 0 629309 851937 1044624 1077190


Generated by Webalizer Version 2.01 100% Micro$oft free!